Technical Characteristics of Noctua NH-U9 and NH-U12 Coolers
Here are the tech specs of the coolers about to be tested:
Cooler model | Noctua NH-U9 | Noctua NH-U12 | Thermaltake Big Typhoon |
Heatsink material | 38 aluminum plates | 2x70 aluminum plates | |
Dissipation area, sq.cm | 3800 | 5000 | - |
Cooler (fan) dimensions: | 70 x 95 x 128 | 70 x 124 x 155 | 122 х 122 х 103 |
Nominal voltage, V | - | 12 (7 - starting) | |
Power consumption, W | - | ~ 3.6 | |
Fan rotation speed, RPM | - | ~ 1300 (±10%) | |
Aurflow, CFM | - | 54.4 | |
Noise, dBA | - | 16 | |
Fan bearings | - | 1, slide bearing | |
Weight, g | 570 | 700 | 813 |
Supported CPU sockets | Socket 478 | Socket 462 (A) | |
Maximum supported CPU | All Intel Pentium 4 and AMD Athlon 64 processor models | ||
Additional | Thermal paste | ||
Approximate price | 37.9 | 47.9 | 40 |



