| Athlon XP Processors With Low Power Consumption Current Official Pricing | |||||
| CPU Model | Old Price | New Price | Reduction (%) | ||
| Standard Mobile AMD Athlon XP Processor | |||||
| Athlon XP 1900+ | $186 | $105 | 43.5% | ||
| Athlon XP 1800+ | $157 | $98 | 37.5% | ||
| Athlon XP 1700+ | $145 | $81 | 44% | ||
| Athlon XP 1600+ | $119 | $74 | 38% | ||
| Athlon XP 1500+ | $99 | $67 | 32% | ||
| Athlon XP 1400+ | $99 | $52 | 47.5% | ||
| Desktop Replacement Mobile AMD Athlon XP Processor | |||||
| Athlon XP 2200+ | $186 | $117 | 37% | ||
| Athlon XP 2000+ | $157 | $92 | 41.5% | ||
| Athlon XP 1900+ | $89 | $84 | 5.5% | ||
| Athlon XP 1800+ | $83 | $77 | 7% | ||
| Athlon XP 1700+ | $76 | $62 | 18.5% | ||
| Athlon XP 1600+ | $69 | $57 | 17.5% | ||
| Athlon XP 1500+ | $52 | $52 | 0% | ||
It becomes a nice tradition of AMD to slash the prices on mobile chips very tangibly, as you may notice. Also the prices on higher-end desktop processors with low power consumption were reduced not less significantly, as it is clear from the table.
Now mobile processors from Advanced Micro Devices are a lot cheaper than comparable CPUs from Intel (check the prices over here), hence, have more prospects on the market.



