Here is the table that represents VIA’s financial results for the year 2002 and 2001.
| VIA Revenues in 2002 and 2001 in US$ million | |||
| Month | 2002 | 2001 | Trend |
| January | 77.804 | 88.838 | -11.91% |
| February | 65.622 | 92.629 | -29.15% |
| March | 66.382 | 128.545 | -48.37% |
| April | 58.795 | 92.698 | -36.57% |
| May | 50.196 | 79.191 | -36.61% |
| June | 45.681 | 60.376 | -24.34% |
| July | 53.770 | 75.108 | -28.41% |
| August | 56.438 | 81.924 | -31.11% |
| September | 60.422 | 74.406 | -18.79% |
| October | 72.777 | 87.521 | -16.85% |
| November | 66.803 | 77.861 | -14.20% |
| December | 53.420 | 66.037 | -19.11% |
| Total | 725.177 | 986.037 | -26.52% |
Pay your attention to the fact that during the four last month of 2002 the year-on-year difference in net sales was not so high as in the first half of the year, thus, there is another proof of VIA’s positive trends.
For the whole year 2002 VIA earned $725.177 million, 26.52% less than a year before. Unfortunately, the company does not declare any income, gross margin or other specific figures about their financial results, and that is why we cannot point out the reasons that caused their revenues to rise: is it a low-price model or aggressive marketing campaigns or maybe advanced specifications of their products?





