by Anna Filatova
01/30/2002 | 01:33 AM
It looks as if AMD had heard my discontent about the absence of official information on the just carried out processor price reduction (see this news story) and updated its official price-list. The price drop touched upon the slower Athlon XP and all desktop Duron processors.
| Athlon XP | Old Price | New Price from January 28 |
|---|---|---|
| 2000+ | $339 | $339 |
| 1900+ | $269 | $231 |
| 1800+ | $223 | $188 |
| 1700+ | $190 | $157 |
| 1600+ | $160 | $130 |
| Duron | Old Price | New Price from January 28 |
| 1.3GHz | $118 | $103 |
| 1.2GHz | $103 | $89 |
| 1.1GHz | $89 | $74 |
| 1GHz | $74 | $69 |
As we can see, CNET appeared closest of all to the official prices. Although, all the numbers listed above have really little to do with the actual processor costs.